Occupational profile · 2025
New Jersey
New Jersey employs 4,285,720 people. The work it does most unusually is therapists, all other, at 11.4× the national concentration — 7,090 jobs paying a median of $100,250.
What New Jersey is distinctive for
Detailed occupations ranked by location quotient. A location quotient is an occupation’s share of a state’s jobs divided by its share of the nation’s. One means the state looks like the country; two means twice the concentration. It is a measure of distinctiveness, not of quality, size or pay. Bars use a logarithmic scale so the lower ranks stay legible beside the leader.
- 1Therapists, All Other7,090 jobs · median $100,25011.4×
- 2Packers and Packagers, Hand71,260 jobs · median $43,8404.6×
- 3Automotive and Watercraft Service Attendants11,050 jobs · median $35,3503.9×
- 4Word Processors and Typists3,560 jobs · median $49,5203.7×
- 5Fire Inspectors and Investigators1,290 jobs · median $60,1003.4×
- 6Natural Sciences Managers10,040 jobs · median $207,0303.4×
- 7Brokerage Clerks3,260 jobs · median $74,8303.3×
- 8School Bus Monitors6,100 jobs · median $36,1002.8×
- 9Crossing Guards and Flaggers7,270 jobs · median $41,6002.8×
- 10Biochemists and Biophysicists2,570 jobs · median $122,6202.8×
- 11Manicurists and Pedicurists11,520 jobs · median $36,3702.7×
- 12Chemists5,280 jobs · median $84,4502.3×
What New Jersey is made of
All twenty-two occupational groups by headcount, with the concentration figure beside each. Most states look broadly alike in this view — that is the finding, not a flaw in it.
| Occupation group | Share of state employment | Jobs | vs national | Median wage |
|---|---|---|---|---|
| Office and Administrative Support Occupations | 536,650 | 1.10× | $50,800 | |
| Transportation and Material Moving Occupations | 454,140 | 1.20× | $44,740 | |
| Sales and Related Occupations | 362,000 | 0.98× | $45,520 | |
| Food Preparation and Serving Related Occupations | 316,810 | 0.84× | $36,480 | |
| Management Occupations | 316,140 | 1.03× | $166,690 | |
| Educational Instruction and Library Occupations | 298,920 | 1.19× | $65,270 | |
| Business and Financial Operations Occupations | 287,050 | 0.99× | $98,100 | |
| Healthcare Practitioners and Technical Occupations | 284,830 | 1.05× | $102,650 | |
| Healthcare Support Occupations | 208,870 | 0.96× | $43,220 | |
| Production Occupations | 172,800 | 0.73× | $46,500 | |
| Computer and Mathematical Occupations | 154,820 | 1.07× | $123,900 | |
| Installation, Maintenance, and Repair Occupations | 141,990 | 0.85× | $63,290 | |
| Building and Grounds Cleaning and Maintenance Occupations | 129,560 | 1.03× | $38,870 | |
| Construction and Extraction Occupations | 126,280 | 0.71× | $73,470 | |
| Protective Service Occupations | 122,610 | 1.18× | $54,480 | |
| Personal Care and Service Occupations | 119,240 | 1.33× | $36,820 | |
| Community and Social Service Occupations | 73,130 | 0.99× | $63,230 | |
| Arts, Design, Entertainment, Sports, and Media Occupations | 48,470 | 0.86× | $74,390 | |
| Architecture and Engineering Occupations | 48,430 | 0.67× | $103,230 | |
| Life, Physical, and Social Science Occupations | 41,540 | 1.02× | $90,180 | |
| Legal Occupations | 38,190 | 1.06× | $114,270 | |
| Farming, Fishing, and Forestry Occupations | 3,240 | 0.27× | $38,940 |
Elsewhere on New Jersey
Blank cells are estimates BLS did not release, usually because too few employers reported. They are shown as gaps rather than filled. Detailed occupations are included only where at least 1,000 people are employed, below which a quotient is survey noise. A wage marked “$239,200 or more” is censored at source: BLS does not publish medians above that figure, so the number is a floor rather than the wage. A work of the U.S. government: no copyright subsists (17 U.S.C. §105). BLS OEWS ↗