Components of change · 2021–2024
Where People Went
A state’s population change is an accounting identity, not a verdict: births minus deaths, plus arrivals from other states, plus arrivals from other countries. Those three channels sum to the total, and in half the country they point in opposite directions. Reported as one number, they cancel — and the cancellation is usually the thing worth knowing.
Every state, decomposed
Bars are per 1,000 residents so states of different sizes can be read against one another; the columns give the underlying counts. Ordered by domestic migration — the channel that most directly reflects a choice between states. Three bars per row: domestic international births − deaths
| # | State | Per 1,000 residents | Domestic | International | Births − deaths | Net change |
|---|---|---|---|---|---|---|
| 1 | IDIdaho | +111,459 | +21,971 | +19,909 | +153,339 | |
| 2 | SCSouth Carolina | +299,962 | +60,351 | −17,465 | +342,848 | |
| 3 | MTMontana | +50,720 | +2,579 | −3,360 | +49,939 | |
| 4 | DEDelaware | +44,125 | +17,684 | −1,944 | +59,865 | |
| 5 | NCNorth Carolina | +383,851 | +180,579 | +29,582 | +594,012 | |
| 6 | FLFlorida | +810,122 | +1,056,301 | −95,919 | +1,770,504 | |
| 7 | MEMaine | +47,322 | +13,740 | −20,747 | +40,315 | |
| 8 | TNTennessee | +237,368 | +72,930 | −14,148 | +296,150 | |
| 9 | AZArizona | +222,465 | +158,681 | +12,311 | +393,457 | |
| 10 | SDSouth Dakota | +21,045 | +6,601 | +8,576 | +36,222 | |
| 11 | TXTexas | +693,979 | +818,806 | +534,981 | +2,047,766 | |
| 12 | OKOklahoma | +89,307 | +40,635 | −197 | +129,745 | |
| 13 | NVNevada | +70,963 | +71,351 | +7,515 | +149,829 | |
| 14 | ARArkansas | +66,039 | +18,642 | −11,212 | +73,469 | |
| 15 | ALAlabama | +109,375 | +38,717 | −24,356 | +123,736 | |
| 16 | NHNew Hampshire | +27,898 | +10,850 | −8,707 | +30,041 | |
| 17 | GAGeorgia | +193,886 | +169,820 | +83,160 | +446,866 | |
| 18 | UTUtah | +47,233 | +77,786 | +94,934 | +219,953 | |
| 19 | WYWyoming | +6,860 | +3,010 | +142 | +10,012 | |
| 20 | VTVermont | +6,228 | +6,017 | −6,543 | +5,702 | |
| 21 | MOMissouri | +43,293 | +58,648 | −11,763 | +90,178 | |
| 22 | WVWest Virginia | +11,089 | +7,561 | −40,259 | −21,609 | |
| 23 | KYKentucky | +27,734 | +70,495 | −18,756 | +79,473 | |
| 24 | INIndiana | +28,556 | +88,240 | +17,521 | +134,317 | |
| 25 | COColorado | +23,807 | +82,822 | +63,073 | +169,702 | |
| 26 | WIWisconsin | +2,916 | +63,275 | −1,316 | +64,875 | |
| 27 | CTConnecticutabroad-sustained | −3,522 | +94,752 | +4,088 | +95,318 | |
| 28 | OROregonabroad-sustained | −7,602 | +52,903 | −16,692 | +28,609 | |
| 29 | IAIowaabroad-sustained | −8,251 | +49,594 | +9,019 | +50,362 | |
| 30 | OHOhioabroad-sustained | −35,266 | +163,757 | −42,230 | +86,261 | |
| 31 | PAPennsylvaniaabroad-sustained | −45,451 | +198,274 | −70,144 | +82,679 | |
| 32 | VAVirginiaabroad-sustained | −34,634 | +158,047 | +49,930 | +173,343 | |
| 33 | NMNew Mexicoabroad-sustained | −8,713 | +29,970 | −9,512 | +11,745 | |
| 34 | WAWashingtonabroad-sustained | −33,762 | +206,184 | +61,537 | +233,959 | |
| 35 | MIMichiganabroad-sustained | −63,064 | +164,056 | −33,860 | +67,132 | |
| 36 | NENebraskaabroad-sustained | −12,996 | +33,236 | +22,085 | +42,325 | |
| 37 | MSMississippi | −20,099 | +19,910 | −15,029 | −15,218 | |
| 38 | KSKansasabroad-sustained | −22,041 | +42,004 | +12,347 | +32,310 | |
| 39 | RIRhode Islandabroad-sustained | −8,258 | +26,793 | −2,761 | +15,774 | |
| 40 | NDNorth Dakotaabroad-sustained | −6,012 | +13,135 | +10,268 | +17,391 | |
| 41 | MNMinnesotaabroad-sustained | −46,516 | +80,796 | +47,848 | +82,128 | |
| 42 | MDMarylandabroad-sustained | −114,948 | +153,678 | +45,232 | +83,962 | |
| 43 | MAMassachusettsabroad-sustained | −133,608 | +254,194 | +23,266 | +143,852 | |
| 44 | NJNew Jerseyabroad-sustained | −183,099 | +326,287 | +85,258 | +228,446 | |
| 45 | DCDistrict of Columbiaabroad-sustained | −14,213 | +34,586 | +11,354 | +31,727 | |
| 46 | AKAlaska | −17,930 | +11,111 | +13,999 | +7,180 | |
| 47 | LALouisiana | −124,444 | +58,919 | +10,209 | −55,316 | |
| 48 | ILIllinois | −395,721 | +278,149 | +27,394 | −90,178 | |
| 49 | HIHawaii | −46,018 | +30,616 | +10,261 | −5,141 | |
| 50 | CACalifornia | −1,397,897 | +932,858 | +389,684 | −75,355 | |
| 51 | NYNew York | −893,537 | +518,056 | +144,748 | −230,733 |
How this is built
Every figure is a published Census estimate, added up. Nothing is modelled, weighted or fitted, and no number here is CEFA’s opinion about a state. The three channels are reported separately by the Census and sum, with a small reconciling residual, to the change in the population estimate — which is why a part-to-whole chart is legitimate on this page and is refused on the State Development Index, whose pillars are independent scores that sum to nothing.
Rates are cumulative flow divided by the latest population estimate, times 1,000 — stated that way rather than as a sum of the published annual rates, which have four different denominators and cannot simply be added. Vintage-year 2020 is published for a partial period and carries no companion rate, so it is excluded rather than shown alongside four full years it cannot be compared with. A work of the U.S. government: no copyright subsists (17 U.S.C. §105).